<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Zopa U.S.</title>
	<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/</link>
	<description>Zopa blog - updates, team, news, life and more.</description>
	<pubDate>Thu, 18 Mar 2010 10:46:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Bangor E-Marketing</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-168721</link>
		<pubDate>Tue, 09 Feb 2010 15:31:32 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-168721</guid>
					<description>Although the US website has closed the UK business model is still viable as it has the backers have a viable financial background (set up many of the team from Egg) and are backed by the same investors as eBay and betfair.
The UK has 362089 members which show there is a growing market for the service the website provides.
It has also been established for 5 years and has won many awards such as retail Banking and IT industry award for the website.
They should assess the future of the UK business model through growth and expansion, through opportunities from the economic climate.
Zopa also needs to be ready to adapt the business model to the next generation of internet to stay innovative.
A compensation scheme also needs to be introduced to reduce the risk to the lenders.
When interest rates rise in the High Street banks how does Zopa plan on competing as lenders might as well keep their money in the bank without the same level of risk associated with Zopa.
Although Zopa is an innovative and modern business model it could prove to be a trend or fad that could result in their demise due to the challenging economic conditions, potentially putting the business under severe threat.</description>
		<content:encoded><![CDATA[<p>Although the US website has closed the UK business model is still viable as it has the backers have a viable financial background (set up many of the team from Egg) and are backed by the same investors as eBay and betfair.<br />
The UK has 362089 members which show there is a growing market for the service the website provides.<br />
It has also been established for 5 years and has won many awards such as retail Banking and IT industry award for the website.<br />
They should assess the future of the UK business model through growth and expansion, through opportunities from the economic climate.<br />
Zopa also needs to be ready to adapt the business model to the next generation of internet to stay innovative.<br />
A compensation scheme also needs to be introduced to reduce the risk to the lenders.<br />
When interest rates rise in the High Street banks how does Zopa plan on competing as lenders might as well keep their money in the bank without the same level of risk associated with Zopa.<br />
Although Zopa is an innovative and modern business model it could prove to be a trend or fad that could result in their demise due to the challenging economic conditions, potentially putting the business under severe threat.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zopa update: Interest rates rise for savers, but bad debt doesn&#8217;t</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-142337</link>
		<pubDate>Wed, 07 Jan 2009 10:19:47 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-142337</guid>
					<description>[...] Zopa pulled out of the US market after just 10 months, where the authorities last year froze new loans by peer-to-peer rivals such as Prosper, Lending Club and Loanio. But with over £30 million dealt out between 220,000 Zopa members, the business in the UK looks sustainable. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Zopa pulled out of the US market after just 10 months, where the authorities last year froze new loans by peer-to-peer rivals such as Prosper, Lending Club and Loanio. But with over £30 million dealt out between 220,000 Zopa members, the business in the UK looks sustainable. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zopa US is Dead</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-140512</link>
		<pubDate>Sun, 21 Dec 2008 05:33:47 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-140512</guid>
					<description>[...] However, I really wanted to write about Zopa US dying. I know I&#8217;ve been fast and loose with the &#8220;[insert peer-to-peer company] dying&#8221; phrase in the past, but this is truly the case this time. Zopa US has officially announced that it&#8217;s closing it&#8217;s doors. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] However, I really wanted to write about Zopa US dying. I know I&#8217;ve been fast and loose with the &#8220;[insert peer-to-peer company] dying&#8221; phrase in the past, but this is truly the case this time. Zopa US has officially announced that it&#8217;s closing it&#8217;s doors. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Le marché du social lending est dans la tourmente aux US&#8230; &#124; La rupture Internet</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-139304</link>
		<pubDate>Sun, 07 Dec 2008 15:40:16 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-139304</guid>
					<description>[...] Seulement voilà, le social lending aux Etats-Unis tourne à la catastrophe : Prosper rentre dans une &#8220;période tranquille&#8220;, ce qui a priori signifie l&#8217;absence de publicité, mais en fait Prosper n&#8217;accepte plus de listings, est en face d&#8217;une class action lawsuit pour &#8220;unregistered securities&#8220;,  vient de payer une amende de 1 millions de dollars, et donc des questions se posent sur son existance; zopa ferme aux US; loanio, ouvert le 1er octobre 2008, vient de fermer; seul LendingClub résiste. Pourquoi ? C&#8217;est le seul à être en règle avec la SEC, le gendarme de la bourse aux US&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Seulement voilà, le social lending aux Etats-Unis tourne à la catastrophe : Prosper rentre dans une &#8220;période tranquille&#8220;, ce qui a priori signifie l&#8217;absence de publicité, mais en fait Prosper n&#8217;accepte plus de listings, est en face d&#8217;une class action lawsuit pour &#8220;unregistered securities&#8220;,  vient de payer une amende de 1 millions de dollars, et donc des questions se posent sur son existance; zopa ferme aux US; loanio, ouvert le 1er octobre 2008, vient de fermer; seul LendingClub résiste. Pourquoi ? C&#8217;est le seul à être en règle avec la SEC, le gendarme de la bourse aux US&#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The AppGap &#187; &#187; Zopa- Social Networking Finance: Work 2.0, Web 2.0, Enterprise 2.0 commentary and reviews: apps, tools and practices</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-135180</link>
		<pubDate>Mon, 20 Oct 2008 14:37:43 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-135180</guid>
					<description>[...] Zopa also operates in Italy and Japan,and until recently in the US.  According to their October 9 blog announcement: &#8220; You probably know that Zopa’s US operation has a very different model to that in the UK and Italy in that it works in partnership with financial institutions (the credit unions) rather than being a pure peer to peer marketplace as it is here and in Italy. So while our model is doing very well in current market conditions, the US has been adversely affected in a way that just couldn’t have been predicted when we launched int he US and is no way the fault of our partners. For us, a real shame is that we weren’t able to launch the original model over there for regulatory reasons. So, sadly, our US colleagues have decided to withdraw from the US marketplace.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Zopa also operates in Italy and Japan,and until recently in the US.  According to their October 9 blog announcement: &#8220; You probably know that Zopa’s US operation has a very different model to that in the UK and Italy in that it works in partnership with financial institutions (the credit unions) rather than being a pure peer to peer marketplace as it is here and in Italy. So while our model is doing very well in current market conditions, the US has been adversely affected in a way that just couldn’t have been predicted when we launched int he US and is no way the fault of our partners. For us, a real shame is that we weren’t able to launch the original model over there for regulatory reasons. So, sadly, our US colleagues have decided to withdraw from the US marketplace.&#8221; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: A strange month for the financial services industry; Social Lending is no exception &#171; CommunityLend blog</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134830</link>
		<pubDate>Fri, 17 Oct 2008 21:38:10 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134830</guid>
					<description>[...] - Zopa US announced that it has restructured its operation in the US in collaboration  with their credit union partners. - LendingClub announced it is reopening its US business following its successful registration with the SEC and with the innovative addition of a secondary trading market for their loans. - Prosper announced that it is closing to new Lenders in order to register promissory notes with the SEC similar to the process just undertaken by LendingClub. - Zopa UK announced their best month ever, with borrower volumes more than doubling as a result of the credit crunch. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Zopa US announced that it has restructured its operation in the US in collaboration  with their credit union partners. - LendingClub announced it is reopening its US business following its successful registration with the SEC and with the innovative addition of a secondary trading market for their loans. - Prosper announced that it is closing to new Lenders in order to register promissory notes with the SEC similar to the process just undertaken by LendingClub. - Zopa UK announced their best month ever, with borrower volumes more than doubling as a result of the credit crunch. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: La crisi non risparmia il web 2.0: Zopa US chiude i battenti &#124; HeavyTrader</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134820</link>
		<pubDate>Fri, 17 Oct 2008 19:16:42 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134820</guid>
					<description>[...] La crisi non risparmia nessuno. Questa settimana è toccato al più famoso servizio di social lending: Zopa US che ha improvvisamente chiuso i battenti. La notizia è stata ufficializzata sul blog ufficiale del servizio che spiega: «Probabilmente sapete che Zopa US ha un modello molto differente rispetto al Regno Unito ed all&#8217;Italia perchè lavora in partnership con istituzioni finanziarie (le Credit Union) invece di essere un mero mercato peer-to-peer come qui ed in Italia. Mentre il nostro modello opera molto bene con le attuali condizioni di mercato, gli Stati Uniti sono afflitti in un modo non prevedibile ai tempi in cui abbiamo lanciato il servizio». La conseguenza è quella della chiusura. Il blog si affretta comunque a sottolineare due punti ritenuti fondamentali: innanzitutto la scelta non avrà impatti su Zopa UK, Italia e Aasia; inoltre viene ribadito come la struttura del progetto US fosse totalmente differente, basata sul modello bancario per motivi legali. In America il mercato del credito si è di fatto bloccato, sono saltati tutti i parametri di rischiosità e quindi le erogazioni dei prestiti attraverso Zopa US sono rallentate drammaticamente. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] La crisi non risparmia nessuno. Questa settimana è toccato al più famoso servizio di social lending: Zopa US che ha improvvisamente chiuso i battenti. La notizia è stata ufficializzata sul blog ufficiale del servizio che spiega: «Probabilmente sapete che Zopa US ha un modello molto differente rispetto al Regno Unito ed all&#8217;Italia perchè lavora in partnership con istituzioni finanziarie (le Credit Union) invece di essere un mero mercato peer-to-peer come qui ed in Italia. Mentre il nostro modello opera molto bene con le attuali condizioni di mercato, gli Stati Uniti sono afflitti in un modo non prevedibile ai tempi in cui abbiamo lanciato il servizio». La conseguenza è quella della chiusura. Il blog si affretta comunque a sottolineare due punti ritenuti fondamentali: innanzitutto la scelta non avrà impatti su Zopa UK, Italia e Aasia; inoltre viene ribadito come la struttura del progetto US fosse totalmente differente, basata sul modello bancario per motivi legali. In America il mercato del credito si è di fatto bloccato, sono saltati tutti i parametri di rischiosità e quindi le erogazioni dei prestiti attraverso Zopa US sono rallentate drammaticamente. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: blogOminae.net &#187; Blog Archive &#187; Credito Regulado</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134545</link>
		<pubDate>Wed, 15 Oct 2008 07:03:03 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134545</guid>
					<description>[...] Aqui De hecho, Zopa acaba de cerrar sus puertas en Estados Unidos. La razón es que no operaba allí de la misma manera que en Japón, Italia y Reino Unido, los demás países donde está presente. Debido a las exigencias regulatorias, todo el negocio debía pasar a través de una entidad financiera establecida y aprobada por las autoridades y éstas no pasan por el mejor momento, como todo el mundo sabe, así que los clientes serán recolocados en las distintas cooperativas de crédito con las que tuvo que asociarse.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Aqui De hecho, Zopa acaba de cerrar sus puertas en Estados Unidos. La razón es que no operaba allí de la misma manera que en Japón, Italia y Reino Unido, los demás países donde está presente. Debido a las exigencias regulatorias, todo el negocio debía pasar a través de una entidad financiera establecida y aprobada por las autoridades y éstas no pasan por el mejor momento, como todo el mundo sabe, así que los clientes serán recolocados en las distintas cooperativas de crédito con las que tuvo que asociarse.  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zopa Shuts Down US Branch &#124; P2P Lending, Peer to Peer Lending, People to People Lending &#124; P2P Lending News, Information, Borrowing and Lending Strategy</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134540</link>
		<pubDate>Wed, 15 Oct 2008 05:31:48 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134540</guid>
					<description>[...] With the opening of the United States branch, Zopa found that they could not launch the same kind of lending system due to regulatory issues. In order to provide their service, they have teamed up with credit unions in order to provide these lending services. Lenders would park money in CDs with the credit unions, and this would allow their money to sit before borrowers request the money. This would enable the borrowers and the lenders to enjoy the same sort of interest rate benefits as the European users. The regulatory restrictions that were placed upon Zopa would ironically cause the same conditions leading to the closing of Zopa&#8217;s United States branch, however. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] With the opening of the United States branch, Zopa found that they could not launch the same kind of lending system due to regulatory issues. In order to provide their service, they have teamed up with credit unions in order to provide these lending services. Lenders would park money in CDs with the credit unions, and this would allow their money to sit before borrowers request the money. This would enable the borrowers and the lenders to enjoy the same sort of interest rate benefits as the European users. The regulatory restrictions that were placed upon Zopa would ironically cause the same conditions leading to the closing of Zopa&#8217;s United States branch, however. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Das Kumar</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134456</link>
		<pubDate>Tue, 14 Oct 2008 16:48:54 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134456</guid>
					<description>You say that a direct P2P model (like the ones in UK and Italy) would have survived the US credit crunch. Is the assumption that P2P models would not see their share of bad loans just as banks have? If yes, why?</description>
		<content:encoded><![CDATA[<p>You say that a direct P2P model (like the ones in UK and Italy) would have survived the US credit crunch. Is the assumption that P2P models would not see their share of bad loans just as banks have? If yes, why?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: learn about loans</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134023</link>
		<pubDate>Sat, 11 Oct 2008 13:13:04 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134023</guid>
					<description>Sorry I messed up my link in the previous post. Good Luck to Zopa</description>
		<content:encoded><![CDATA[<p>Sorry I messed up my link in the previous post. Good Luck to Zopa
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joseph Salamone</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134022</link>
		<pubDate>Sat, 11 Oct 2008 13:09:50 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-134022</guid>
					<description>This is a shame that Zopa is pulling out of the us market. Actually the us needs more private lending to get its economy on track.</description>
		<content:encoded><![CDATA[<p>This is a shame that Zopa is pulling out of the us market. Actually the us needs more private lending to get its economy on track.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zopa se retira de Estados Unidos Loogic.com</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133965</link>
		<pubDate>Sat, 11 Oct 2008 06:34:40 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133965</guid>
					<description>[...] Por temas regulatorios en Estados Unidos Zopa no podía operar con la libertad que puede hacerlo en Inglaterra, Italia y Asia. Se veía obligada a trabajar junto con una entidad financiera y visto como está el mercado en ese país es lógico que hayan estado teniendo muchos problemas. Esto ha desembocado en el cierre de Zopa EEUU. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Por temas regulatorios en Estados Unidos Zopa no podía operar con la libertad que puede hacerlo en Inglaterra, Italia y Asia. Se veía obligada a trabajar junto con una entidad financiera y visto como está el mercado en ese país es lógico que hayan estado teniendo muchos problemas. Esto ha desembocado en el cierre de Zopa EEUU. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zopa closes in US - does social lending have a future &#8212; ZuluZulu</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133881</link>
		<pubDate>Fri, 10 Oct 2008 14:48:39 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133881</guid>
					<description>[...] The Zopa blog has this to say: &#8220;You probably know that Zopa’s US operation has a very different model to that in the UK and Italy in that it works in partnership with financial institutions (the credit unions) rather than being a pure peer to peer marketplace as it is here and in Italy. So while our model is doing very well in current market conditions, the US has been adversely affected in a way that just couldn’t have been predicted when we launched int he US and is no way the fault of our partners. For us, a real shame is that we weren’t able to launch the original model over there for regulatory reasons. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Zopa blog has this to say: &#8220;You probably know that Zopa’s US operation has a very different model to that in the UK and Italy in that it works in partnership with financial institutions (the credit unions) rather than being a pure peer to peer marketplace as it is here and in Italy. So while our model is doing very well in current market conditions, the US has been adversely affected in a way that just couldn’t have been predicted when we launched int he US and is no way the fault of our partners. For us, a real shame is that we weren’t able to launch the original model over there for regulatory reasons. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Simon Deane-Johns</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133841</link>
		<pubDate>Fri, 10 Oct 2008 10:22:15 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133841</guid>
					<description>Sad, because the team over there really tried everything, so huge sympathy there, and well done for getting this far.

Ironic, isn't it, that the US regulatory system could permit everything from NINJA loans to CDOs riddled with unquantifiable risks, yet fail to accommodate a very simple, efficient, transparent model that has maintained such low delinquency in the UK for over 3 years now. 

Maybe one day US regulators will welcome it.</description>
		<content:encoded><![CDATA[<p>Sad, because the team over there really tried everything, so huge sympathy there, and well done for getting this far.</p>
<p>Ironic, isn&#8217;t it, that the US regulatory system could permit everything from NINJA loans to CDOs riddled with unquantifiable risks, yet fail to accommodate a very simple, efficient, transparent model that has maintained such low delinquency in the UK for over 3 years now. </p>
<p>Maybe one day US regulators will welcome it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zopa cierra operaciones en los EEUU &#124; Francisco Hernández-Marcos (es)</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133804</link>
		<pubDate>Thu, 09 Oct 2008 22:37:43 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133804</guid>
					<description>[...] Zopa cierra operaciones en los EEUU (ver nota oficial). Muy interesante y significativo. Ya en algún post he destacado lo extremadamente complicado que creo que debe ser el afinar un modelo de P2P lending. Hay tanto trabajo por hacer, y tantas cosas por aprender&#8230; Pienso que pasarán unos años hasta que una start-up de con un modelo que tire realmente. Luego entonces todo el mundo hablará de ello. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Zopa cierra operaciones en los EEUU (ver nota oficial). Muy interesante y significativo. Ya en algún post he destacado lo extremadamente complicado que creo que debe ser el afinar un modelo de P2P lending. Hay tanto trabajo por hacer, y tantas cosas por aprender&#8230; Pienso que pasarán unos años hasta que una start-up de con un modelo que tire realmente. Luego entonces todo el mundo hablará de ello. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Not so good news, and some great news &#124; Zopa &#171; CommunityLend blog</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133793</link>
		<pubDate>Thu, 09 Oct 2008 19:34:47 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133793</guid>
					<description>[...] Zopa US So while our model is doing very well in current market conditions, the US has been adversely affected in a way that just couldn’t have been predicted when we launched in the US and is no way the fault of our partners. For us, a real shame is that we weren’t able to launch the original model over there for regulatory reasons. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Zopa US So while our model is doing very well in current market conditions, the US has been adversely affected in a way that just couldn’t have been predicted when we launched in the US and is no way the fault of our partners. For us, a real shame is that we weren’t able to launch the original model over there for regulatory reasons. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bamalucky</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133778</link>
		<pubDate>Thu, 09 Oct 2008 15:25:53 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133778</guid>
					<description>Express your feelings or thoughts on the official Zopa board

http://talk.zopa.com//index.php?showtopic=3083&#38;view=getnewpost</description>
		<content:encoded><![CDATA[<p>Express your feelings or thoughts on the official Zopa board</p>
<p><a href='http://talk.zopa.com//index.php?showtopic=3083&amp;view=getnewpost' rel='nofollow'>http://talk.zopa.com//index.php?showtopic=3083&amp;view=getnewpost</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bamalucky</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133777</link>
		<pubDate>Thu, 09 Oct 2008 15:04:43 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133777</guid>
					<description>Gee thanks..Who coulda predicted the credit crunch? Maybe a billion people could &#38; did.Thanks for the contest last month tying up even more peoples money.Gracias por nada</description>
		<content:encoded><![CDATA[<p>Gee thanks..Who coulda predicted the credit crunch? Maybe a billion people could &amp; did.Thanks for the contest last month tying up even more peoples money.Gracias por nada
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: topwebbusinesses &#187; Blog Archive &#187; Zopa US</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133764</link>
		<pubDate>Thu, 09 Oct 2008 12:06:11 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133764</guid>
					<description>[...] Original Savaroony [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original Savaroony [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: P2P-Banking.com</title>
		<link>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133763</link>
		<pubDate>Thu, 09 Oct 2008 11:58:03 +0000</pubDate>
		<guid>http://blog.zopa.com/archives/2008/10/09/zopa-us/#comment-133763</guid>
					<description>&lt;strong&gt;Breaking news: Zopa withdraws from US market...&lt;/strong&gt;

After several hours speculation following an email sent to some US lenders of Zopa including the statement &#8220;In addition, the Zopa social networking Web site will no longer be available as of October 9, 2008&#8243;, the Zopa CFO (UK) has posted a ...</description>
		<content:encoded><![CDATA[<p><strong>Breaking news: Zopa withdraws from US market&#8230;</strong></p>
<p>After several hours speculation following an email sent to some US lenders of Zopa including the statement &#8220;In addition, the Zopa social networking Web site will no longer be available as of October 9, 2008&#8243;, the Zopa CFO (UK) has posted a &#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
